| Property Type | Retail |
| Tenure | Lease Assignment |
| Size | 142.09 sq m |
| Rent | £40,000 per annum |
| Premium | Nil |
| Business Rates | £18,712.50 per annum Interested parties are advised to verify this information with the local Rating Authority. |
| Rateable Value | £37,500 |
| Service Charge | £10,039 per annum |
| VAT | Applicable |
| Energy Performance Rating | This property has been graded as C (72) |
The Mall is the prime retail location in Blackburn, being the only shopping centre in the town. It comprises of 60,400 sq m (650,000 sq ft) of floor space, 120 shops and 1,400 car parking spaces.
Nearby Occupiers include The Works, Three, Pandora, EE/BT, B&M, Shoezone and H Samuel.
The unit is arranged over ground and basement floors with a prominent frontage to Victoria Court in the heart of the shopping centre.
The accommodation comprises the following net internal floor areas:
| Floor/Unit | Description | sq ft | sq m |
|---|---|---|---|
| Ground | Sales | 813.64 | 75.59 |
| Ground | Fridge/Freezers | 67.81 | 6.30 |
| Lower Ground | Storage | 647.99 | 60.20 |
| Total | 1,529.44 | 142.09 |
The unit is available to let by assignment or new sublease on terms to be agreed.
Each party is to be responsible for their own costs associated with this transaction.
Strictly by appointment with the sole agents.